Pre-Selling Condominium in Pasig
*estimated Price as of 02/01/2022
Building Feature
Outdoor Amenities
Indoor Amenities
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 20 | 210 |
Kitchen | 6 | 65 |
Toilet and Bath | 5 | 54 |
Total | 31 | 329 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 28 | 300 |
Kitchen | 5 | 59 |
Master's T&B | 5 | 49 |
Master's Bedroom | 14 | 149 |
Utility | 2 | 23 |
ACCU Ledge | 2 | 16 |
Total | 56 | 596 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 19 | 209 |
Kitchen | 8 | 88 |
Master's T&B | 5 | 50 |
Master's Bedroom | 21 | 231 |
Utility | 1 | 14 |
ACCU Ledge | 2 | 23 |
Total | 56 | 615 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 31 | 334 |
Kitchen | 8 | 87 |
Master's T&B | 5 | 49 |
Master's Bedroom | 16 | 172 |
Utility | 5 | 57 |
Common T&B | 3 | 36 |
ACCU Room | 2 | 16 |
Bedroom 1 | 14 | 153 |
Utility T&B | 2 | 23 |
Hallway | 2 | 17 |
Total | 86 | 921 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 28 | 301 |
Kitchen | 6 | 68 |
Master's T&B | 5 | 49 |
Master's Bedroom | 18 | 191 |
Utility | 7 | 77 |
Common T&B | 3 | 36 |
ACCU Ledge | 2 | 21 |
Bedroom 1 | 12 | 126 |
Utility T&B | 2 | 22 |
Hallway | 3 | 33 |
Pop Out | 5 | 55 |
Total | 91 | 979 |
We are an International and Local brokerage encompassing all facets of real estate property and development, commercial sales, industrial sales, investment and property management
C1 Ground Floor,
Golden Oasys Hotel
Molino Road, Molino 4
Bacoor City, Cavite 4102 Philippines
(046) 238 4847
+63 939 830 1516
inquiry@skylineglobalholding.com