Pre-Selling Condominium in Makati
*estimated Price as of 07/01/2021
Building Features
Amenities
Sustainable Features
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 16 | 172 |
Kitchen | 7 | 75 |
Balcony | 4 | 43 |
Toilet and Bath | 3 | 32 |
Total | 30 | 322 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 19 | 205 |
Kitchen | 7 | 75 |
Balcony | 4 | 43 |
Toilet and Bath | 3 | 32 |
Utility | 2 | 22 |
Total | 35 | 377 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 16 | 172 |
Kitchen | 6 | 65 |
Utility Room | 1 | 11 |
Toilet and Bath | 4 | 43 |
Balcony and ACCU | 3 | 32 |
Bedroom | 16 | 172 |
Total | 46 | 495 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 23 | 248 |
Kitchen | 7 | 75 |
Master's Bedroom | 14 | 151 |
Utility | 1 | 11 |
Common T&B | 7 | 75 |
Balcony | 5 | 54 |
Bedroom | 12 | 129 |
Foyer | 5 | 54 |
Corridor | 1 | 11 |
Total | 75 | 808 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 26 | 280 |
Kitchen | 8 | 86 |
Master's T&B | 5 | 54 |
Master's Bedroom | 20 | 215 |
Maid's T&B | 5 | 54 |
Corridor | 4 | 43 |
Bedroom 1 | 12 | 129 |
Balcony | 5 | 54 |
Foyer | 7 | 75 |
ACCU Balcony | 2 | 22 |
Common T&B | 4 | 43 |
Maid's Room | 8 | 86 |
Total | 106 | 1141 |
We are an International and Local brokerage encompassing all facets of real estate property and development, commercial sales, industrial sales, investment and property management
C1 Ground Floor,
Golden Oasys Hotel
Molino Road, Molino 4
Bacoor City, Cavite 4102 Philippines
(046) 238 4847
+63 939 830 1516
inquiry@skylineglobalholding.com