Pre-Selling Condominium in Quezon City
*estimated Price as of 12/01/2021
Building Features
Sustainable Features
Amenities
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 20 | 215 |
Kitchen | 7 | 75 |
T&B/Laundry | 4 | 43 |
Total | 31 | 333 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 28 | 299 |
Kitchen | 5 | 64 |
Master's Bedroom | 55 | 595 |
ACCU Ledge | 14 | 147 |
Master's T&B | 5 | 50 |
Utility | 2 | 18 |
Total | 109 | 1173 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 18 | 194 |
Kitchen | 9 | 97 |
Master's Bedroom | 21 | 226 |
ACCU Ledge | 2 | 22 |
Master's T&B | 5 | 54 |
Utility | 1 | 11 |
Total | 56 | 604 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 28 | 301 |
Kitchen | 6 | 65 |
Master's T&B | 5 | 54 |
Master's Bedroom | 17 | 183 |
Balcony | 5 | 54 |
ACCU Ledge | 2 | 22 |
Bedroom 1 | 12 | 129 |
Utility | 7 | 75 |
Common T&B | 3 | 32 |
Hallway | 3 | 32 |
Total | 90 | 969 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 32 | 344 |
Kitchen | 8 | 86 |
Master's T&B | 5 | 54 |
Master's Bedroom | 14 | 151 |
Balcony | 5 | 54 |
Bedroom 1 | 15 | 161 |
Utility | 5 | 54 |
Common T&B | 3 | 32 |
Hallway | 2 | 22 |
Total | 88 | 948 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 27 | 291 |
Kitchen | 7 | 75 |
Master's T&B | 5 | 54 |
Master's Bedroom | 20 | 215 |
Balcony | 5 | 54 |
Bedroom T&B | 3 | 32 |
Storage | 5 | 54 |
Bedroom 1 | 12 | 129 |
Utility | 7 | 75 |
Utility T&B | 2 | 22 |
Bedroom 2 | 19 | 205 |
Common T&B | 3 | 32 |
Hallway | 2 | 22 |
ACCU | 2 | 22 |
Total | 119 | 1282 |
We are an International and Local brokerage encompassing all facets of real estate property and development, commercial sales, industrial sales, investment and property management
C1 Ground Floor,
Golden Oasys Hotel
Molino Road, Molino 4
Bacoor City, Cavite 4102 Philippines
(046) 238 4847
+63 939 830 1516
inquiry@skylineglobalholding.com