LOCATION
Makati City
PRICE RANGE
Php 6,300,000 - Php 7,500,000
UNITS
AMENITIES
Nothing says you’ve made it quite like a Makati Address. Air Residences gives you a privileged lifestyle combining a convenient location with the luxurious comfort of its signature amenities. Located within the Philippines’ premier business and financial district, Air Residences brings you to the doorstep of success.
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Sleeping Area | 9.22 | 99.24 |
Dining Area | 2.92 | 31.43 |
Kitchen Area | 5.28 | 56.83 |
Toilet and Bath | 2.42 | 26.05 |
Balcony | 2.16 | 23.25 |
Utility Area | 0.95 | 10.23 |
Total | 22.95 | 247.03 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 8.75 | 94.19 |
Kitchen Area | 4.40 | 47.36 |
Bedroom | 7.21 | 77.61 |
Toilet and Bath | 3.51 | 37.78 |
Balcony | 2.48 | 26.69 |
Total | 26.35 | 283.63 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 8.44 | 90.85 |
Kitchen Area | 4.40 | 47.36 |
Bedroom | 10.00 | 107.64 |
Toilet and Bath | 3.51 | 37.78 |
Total | 26.35 | 283.63 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 8.75 | 94.19 |
Kitchen Area | 4.40 | 47.36 |
Bedroom | 7.21 | 77.61 |
Toilet and Bath | 3.51 | 37.78 |
Balcony | 2.48 | 26.69 |
Total | 26.35 | 283.63 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 8.71 | 93.75 |
Kitchen Area | 6.60 | 71.04 |
Bedroom 1 | 6.65 | 71.58 |
Bedroom 2 | 10.83 | 116.58 |
Toilet and Bath | 3.76 | 40.47 |
Total | 36.55 | 393.42 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 8.40 | 90.42 |
Kitchen Area | 4.75 | 51.13 |
Bedroom | 7.21 | 77.61 |
Toilet and Bath | 3.51 | 37.78 |
Balcony | 2.48 | 26.69 |
Total | 26.35 | 283.63 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 8.45 | 90.96 |
Kitchen Area | 4.40 | 47.36 |
Bedroom | 10.00 | 107.64 |
Toilet and Bath | 3.51 | 37.78 |
Balcony | 3.64 | 39.18 |
Total | 30.00 | 322.92 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living | 6.01 | 64.69 |
Kitchen Area / Dining Area | 8.02 | 86.33 |
Foyer Area | 2.00 | 21.53 |
Utility / Storage Area | 3.10 | 33.37 |
Toilet and Bath | 3.28 | 35.31 |
Bedroom 1 | 8.78 | 94.51 |
Bedroom 1 T&B | 3.64 | 39.17 |
Bedroom 2 | 7.91 | 85.14 |
Balcony | 3.64 | 39.18 |
Total | 46.38 | 499.23 |
We are an International and Local brokerage encompassing all facets of real estate property and development, commercial sales, industrial sales, investment and property management
C1 Ground Floor,
Golden Oasys Hotel
Molino Road, Molino 4
Bacoor City, Cavite 4102 Philippines
(046) 238 4847
+63 939 830 1516
inquiry@skylineglobalholding.com