Pre-Selling Condominium in Davao
*estimated Price as of 02/01/2022
Building Features
Indoor Amenities
Outdoor Amenities
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining/Sleeping Area | 16 | 172 |
Kitchen | 6 | 65 |
Toilet and Bath | 4 | 43 |
Total | 26 | 280 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 23 | 248 |
Kitchen | 7 | 75 |
Toilet and Bath | 4 | 43 |
Bedroom | 14 | 151 |
Utility | 1 | 11 |
Total | 49 | 528 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 24 | 258 |
Kitchen | 6 | 65 |
Master's T&B | 5 | 54 |
Master's Bedroom | 14 | 141 |
Utility | 8 | 86 |
Utility T&B | 3 | 32 |
Toilet and Bath | 3 | 32 |
Bedroom | 11 | 118 |
Balcony & ACCU | 6 | 65 |
Total | 80 | 861 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 28 | 301 |
Kitchen | 6 | 65 |
Master's T&B | 5 | 54 |
Master's Bedroom | 14 | 151 |
Utility | 6 | 65 |
Utility T&B | 3 | 32 |
Toilet and Bath | 3 | 32 |
Bedroom | 9 | 97 |
Balcony & ACCU | 7 | 75 |
Storage | 1 | 11 |
Total | 82 | 883 |
Room Description | Sq.m. | Sq.ft. |
---|---|---|
Living/Dining Area | 29 | 312 |
Kitchen | 10 | 108 |
Master's T&B | 5 | 54 |
Master's Bedroom | 19 | 205 |
Utility | 7 | 75 |
Utility T&B | 3 | 32 |
Common T&B | 3 | 32 |
Bedroom 1 | 10 | 108 |
Balcony & ACCU | 7 | 75 |
Storage 1 | 2 | 22 |
Bedroom 2 | 13 | 140 |
Storage 2 | 1 | 11 |
Total | 109 | 1174 |
We are an International and Local brokerage encompassing all facets of real estate property and development, commercial sales, industrial sales, investment and property management
C1 Ground Floor,
Golden Oasys Hotel
Molino Road, Molino 4
Bacoor City, Cavite 4102 Philippines
(046) 238 4847
+63 939 830 1516
inquiry@skylineglobalholding.com